www.Aussie100Way.com
We have enough people registered for the record. Everyone else get your Rego in ASAP or you will miss out!
| First Name | Last Name | Registered | State / Country | Citizenship | |
| 1 | Leigh | Ainsworth | Yes | NZ | New Zealand |
| 2 | Jean | Aitken | Yes | Canada | Canadian |
| 3 | Riss | Anderson | Yes | QLD | Australian |
| 4 | Holly | Atteridge | Yes | NSW | Australian |
| 5 | Ben | Barclay | Yes | SA | Australian |
| 6 | Andrew | Barker | Yes | NSW | Australian |
| 7 | Tracey | Basman | Yes | NSW | Australian |
| 8 | Stuart | Bean | Yes | Living in NZ | New Zealand |
| 9 | Tomislav | Begic | Yes | NSW | Australian |
| 10 | Rebecca | Bicknell | Yes | NSW | Australian |
| 11 | Craig | Blencowe | . | WA | . |
| 12 | Danielle | Blunden | Yes | WA | Australian |
| 13 | Kobi | Bokay | Yes | ACT | Australian |
| 14 | William | Bor | Yes | NSW | Australian |
| 15 | Paul | Borlase | Yes | NSW | Australian |
| 16 | Suzanne | Bourke | Yes | QLD | Australian |
| 17 | Kelly | Brennan | Yes | VIC | Australian |
| 18 | Nigel | Brennan | Yes | VIC | Australian |
| 19 | Tina | Buckthorp | Yes | Living in Canada | Australian |
| 20 | Cheri | Bullen | Yes | QLD | Australian |
| 21 | Dale | Butterworth | Yes | SA | Australian |
| 22 | Barry | Calver | Yes | ACT | Australian |
| 23 | Matt | Chambers | Yes | N.S.W. | Australian |
| 24 | Tim | Castle | Yes | WA | Australian |
| 25 | Calder | Chernoff | Yes | NSW | Australian |
| 26 | Scott | Clark | Yes | VIC | Australian |
| 27 | Andy | Clarke | Yes | QLD | Australian |
| 28 | Ellen | Coenra | Yes | WA | Australian |
| 29 | Michael | Collins | Yes | VIC | Australian |
| 30 | Gavin | Cook | Yes | VIC | Australian |
| 31 | Shirley | Cowcher | Yes | WA | Australian |
| 32 | Leanne | Critchley | Yes | QLD | Australian |
| 33 | Phil | Crofsky | Yes | NSW | New Zealand |
| 34 | Jason | Cryan | Yes | QLD | Australian |
| 35 | John | Cusack | Yes | NSW | Australian |
| 36 | Geoff | Delmas | . | . | . |
| 37 | Mark | Edwards | Yes | Qld | Australian |
| 38 | Glenn | Farrell | Yes | NSW | Australian |
| 39 | Ryan | Ferguson | Yes | WA | Australian |
| 40 | Mick | Forrest | . | ACT | . |
| 41 | John | Friswell | Yes | QLD | Australian |
| 41 | Hari | Ganapathy | Yes | Living in UK | Canadian |
| 42 | Ashley | Geneve | Yes | WA | Australian |
| 43 | Brett | Gersekowski | Yes | Living in USA / Canada | Australian |
| 44 | Clayton | Gill | Yes | QLD | Australian |
| 45 | Alan | Gray | Yes | SA | Australian |
| 46 | Greg | Hamilton | Yes | NSW | Australian |
| 47 | Nicole | Hannan | Yes | NSW | Australian |
| 48 | Bill | Harris | Yes | NSW | Australian |
| 49 | Melissa | Harvie | Yes | NSW | British - Aust Perm Res |
| 50 | David | Harper | Yes | USA | United States |
| 51 | Yukari | Hashimoto | Yes | Living in Japan | Japanese |
| 52 | Todd | Hawkins | NA | Living in USA / Canada | . |
| 53 | Deb | Hobbs | Yes | NSW | Australian |
| 54 | Chad | Hodgens | Yes | ACT | Australian |
| 55 | Chris | Howard | Yes | QLD | Australian |
| 56 | Greg | Jack | Yes | NSW | Australian |
| 57 | Brody | Johnson | . | . | . |
| 58 | Chris | Jones | Yes | WA | Australian |
| 59 | Ove | Jorgensen | Yes | NSW | Danish |
| 60 | Martin | King | Yes | Living in Switzerland | Australian |
| 61 | Peter | Knights | Yes | VIC | Australian |
| 62 | Michelle | Kosmer | Yes | ACT | Australian |
| 63 | Santosh | Kumar | Yes | NSW | Indian |
| 64 | Graham | Lee | Yes | WA | Australian |
| 65 | Heather | Little | Yes | WA | Australian |
| 66 | Adrian | Lloyd | Yes | NSW | Australian |
| 67 | Marty | Lloyd | Yes | New Zealand | New Zealand |
| 68 | Dave | Loncasty | Yes | NSW | Australian |
| 69 | Frank | Marczan | Yes | NSW | Australian |
| 70 | Tony | Maurer | Yes | NSW | Australian |
| 71 | Phil | McComb | Yes | VIC | Australian |
| 72 | Fiona | McEachern | Yes | NSW | Australian |
| 73 | Gayle | McLaren | Yes | NSW | New Zealand |
| 74 | Craig | McNee | Yes | NSW | Australian |
| 75 | Jay | McWilliam | Yes | NSW | Australian |
| 76 | Rod | Miller | Yes | Living in NZ | New Zealand |
| 77 | Heath | Millard | Yes | NSW | Australian |
| 78 | Andy | Mulholland | Yes | Vic | Australian |
| 79 | Derek | Murphy | Yes | NSW | Australian |
| 80 | Terry | Murphy | Yes | VIC | Australian |
| 81 | Ben | Nordkamp | Yes | QLD | Australian |
| 82 | Anthony | Oakley | Yes | NZ | New Zealand |
| 83 | Dave | O'Flynn | Yes | NSW | Ireland |
| 84 | Luke | Oliver | Yes | NSW | Australian |
| 85 | Milly | Onis | Yes | QLD | Australian |
| 86 | Jonathon | Orr | Yes | QLD | Australian |
| 87 | Carey | Peck | . | USA | United States |
| 88 | Helen | Perry | Yes | NSW | Australian |
| 89 | Shane | Pieschel | Yes | NSW | Australian |
| 90 | Maybritt | Prahl | Yes | NSW | Australian |
| 91 | Andrew | Preston | Yes | QLD | Australian |
| 92 | Pamela | Riggs | Yes | Living in the USA | United States |
| 93 | Cheryl | Robertson | Yes | WA | Australian |
| 94 | Jamie | Robertson | Yes | Qld | New Zealand |
| 95 | Craig | Robinson | Yes | VIC | Australian |
| 96 | Kate | Rogers | Yes | NSW | Australian |
| 97 | Kate | Rose | Yes | QLD | Australian |
| 98 | Chris | Rose | Yes | QLD | Australian |
| 99 | Andy | Rowan | Yes | Living in Ca, USA | Australian |
| 100 | Ryan | Sanders | Yes | WA | Australian |
| 101 | Greg | Sheedy | Yes | ACT | Australian |
| 102 | Lloyd | Sheffield | Yes | QLD | Australian |
| 103 | Leigh | Shepherd | Yes | NSW | Australian |
| 104 | Andrew | Snow | Yes | NSW | Australian |
| 105 | Koppel | Solomon | . | QLD | . |
| 106 | Mark | Szulmayer | Yes | NSW | Australian |
| 106 | George | Tang | Yes | NSW | Australian |
| 107 | Guy | Taylor | Yes | NSW | Australian |
| 108 | Valentina | Trajanovska | Yes | NSW | Australian |
| 109 | Brad | Trevena | Yes | VIC | Australian |
| 110 | Craig | Trimble | . | Aussie Camera | . |
| 111 | Steve | Wade | Yes | NSW | Australian |
| 112 | Sean | Walsh | Yes | NSW | Australian |
| 113 | Stuart | Ware | Yes | NSW | Australian |
| 114 | Richard | Wilkinson | Yes | Living in USA / Canada | Australian |
| 115 | John | Winkler | Yes | VIC | Australian |
| 116 | Dale | Wirtanen | Yes | ACT | Australian |
Current Australian Records:
http://docs.apf.asn.au/index.php/Records#Largest_Freefall_Formation
LARGEST FREEFALL FORMATION - 81 Way. 20 Oct 1999. Corowa.
Participants: Adrian Lloyd, Adrian Tarrant, Alan Bennett, Andrew Barker, Andrew Snow, Andy Mulholland, Angela Hiesler, Angie McDonald-Smith, Archie Jamieson, Ben McWilliam, Luke McWilliam, Bill Harris, Birgit Brakhahn, Brendon Sisson, Cindi Hemmila, Cheryl Robertson, Craig Morris, Col Porter, Craig Sanderson, Daryl Norris, Dave McEvoy, Dave Ruckert, David Bakkers, Derek Thomas, David Loncasty, Elise Vale, Fiona McEachern, Frank Marczan, Gary Narvo, George Attard, Geoff Bingham, Graham Suffield, Greg Hamilton, Greg Jones, Greg Sheedy, Ian Flack, Jack O’Donnell, Janine Hayes, Jean Marc Dayde, Jeff Lahey, John Bennett, John Cusack, John Gauci, John Winkler, Ken Hills, Lee Loncasty, Lisa Florian, Luke Oliver, Mai Fitzsimmons, Mal McKee, Mal Stevens, Mark Brody, Mark Rainey, Mark Szulmayer, Marty Lloyd, Michael O’Connor, Michael Vaughan, Michelle Dods, Mildred Spinoza, Ollie Torkel, Paul Flipo, Phil Onis, Phil Pearce, Pierre Chalot, Ralph Ridge, Robert Tasic, Rod Saheli, Rodney Wilson, Rosemary Clancy, Shaunn Segon, Simon Golding, Steven Smedley, Terry Anderson, Terry Hewett, Terry Murphy, Terry Riddle, Tim Joyce, Steven Hill, Wade Mann, Stephanie Bensley, John Blow.
Camera: Jim Smith, Kenton McLeod, Steve Dines.
Aircraft: – Caravan MWV, Skyvan IBS, Twin Otter OTA, Skyvan IBO.
LARGEST FREEFALL FORMATION (WOMEN) - 47 Way. 21 Apr 2005. Toogoolawah.
Participants: Leigh Ainsworth, Torill Anderson, Sally Baker, Jodie Ball, Amelia Barrett, Prue Beams, Suzanne Bourke, Sonja Bruss, Cheri Bullen, Dianne Campbell, Caitlin Collin, Chris Collins, Elaine Cox, Annika Cronert, Cassandra Dale, Katie Fluin, Marlies Friese, Kim Hardwick, Yakari Hashimoto, Janine Hayes, Kim Hedley, Angela Hiesler, Cindi Hemmila, Peta Holmes, Elly Kirkman, Heather Little, Lisa McDonald, Debby Marshall, Fiona McEachern, Susie McEvoy, Karen McEvoy, Julie Nichol, Lisa Perdichizzi, Maybritt Prahl, Claire Ringland, Cheryl Robertson, Elise Rogers, Naomi Ross, Deborah Sanderson, Tracey Sgroi, Krishna Strickland, Donna Turner, Amy von Novak, Lynette Warn, Kim Williamson, Kate Wills, Carley Young.

Photo by Archie Jamieson.
Camera: Archie Jamieson, Jeff Lahey & Wayne McLachlan.
Aircraft: Unsure -> Cessna Caravan, Shorts Skyvan.
LARGEST FREEFALL FORMATION (NIGHT) - 24 Way. 20:40, 10 May 1990. Manbulloo airstrip - Katherine, NT
Participants: Lee Hunt, Max Wallace, Thomas Frey, Monica Green, Paul Osborne, Jeff Barbone, Duncan Brown, John Cook, Mark Kenning, Rick Weisse, Ray Perry, Steve Haines, Richard Drieu, Ed White, Peter Keegan, Sally Bushell, Peter Vaughan, Steve Whalan, Ralph Ford, John McMahon, Brad Turner, Mick Larkin, John James, Greg Wright.
Aircraft: Twin Otter (VH-KZP).
WORLD RECORDS: