www.Aussie100Way.com
Click on the links below to see who the participants are. This includes a photo and a short bio.
The final list is below. This is a complete list of all people who attended the camps and what jumps they were on.
| Count | First Name | Last Name | Citizenship | State / Country | HOME DZ | 110 Way Attempt | 110 Way Position | 105 Way Record | 109 Way Record | 112 Way Record | Total Jumps |
| 1 | Leigh | Ainsworth | New Zealand | NZ | ? | Y | A4 | 105 | 109 | 112 | ? |
| 2 | Jean | Aitken | Canada | Canada | CANADA | Y | D4 | 105 | 109 | 112 | 1950 |
| 3 | Rosa | Alva | United States | USA | ? | N/A | N/A | 105 | N/A | 112 | ? |
| 4 | Nerissa | Anderson | Australia | QLD | TSC | Y | C15 | N/A | 109 | 112 | 500 |
| 5 | Michael | Antoniussen | Denmark | Denmark | ? | Y | B14 | 105 | 109 | 112 | ? |
| 6 | Ben | Barclay | Australia | SA | LL | Y | B1 | 105 | 109 | 112 | 290 |
| 7 | Andrew | Barker | Australia | NSW | PICTON | Y | B3 | 105 | 109 | 112 | 4600 |
| 8 | Tracy | Basman | Australia | NSW | PICTON | Y | E14 | 105 | 109 | 112 | 1450 |
| 9 | Stuart | Bean | New Zealand | Living in NZ | NZ | Y | D18 | 105 | 109 | 112 | 15500 |
| 10 | Tomislav | Begic | Australia | NSW | Earth | Y | C10 | 105 | 109 | 112 | 2500 |
| 11 | Hannah | Betts | USA Res. | USA | ? | N/A | N/A | 105 | 109 | 112 | ? |
| 12 | Bill | Binder | United States | USA | ? | N/A | N/A | 105 | 109 | 112 | ? |
| 13 | Danielle | Blunden | Australia | WA | YORK | Y | C3 | 105 | 109 | 112 | 330 |
| 14 | Yaakov | Bokay | Australia | ACT | PICTON | Y | B6 | 105 | 109 | 112 | 854 |
| 15 | Bill | Bor | Australia | NSW | PICTON | Y | D20 | 105 | 109 | 112 | 2108 |
| 16 | Paul | Borlase | Australia | NSW | PICTON | Y | E2 | 105 | 109 | 112 | 4610 |
| 17 | Suzanne | Bourke | Australia | QLD | TSC | Y | E20 | 105 | 109 | 112 | 1425 |
| 18 | Kelly | Brennan | Australia | VIC | TOORADIN | Y | C17 | N/A | 109 | 112 | 1350 |
| 19 | Nigel | Brennan | Australia | VIC | TOORADIN | N/A | N/A | N/A | N/A | N/A | 1600 |
| 20 | Rebecca | Bricknell | Australia | NSW | PICTON | Y | B20 | 105 | 109 | 112 | 720 |
| 21 | Dan | Brodsky-Chenfeld | United States | USA | Skydive Perris | Y | A9 | 105 | 109 | 112 | 24000 |
| 22 | Mark | Brown | United States | USA | ? | Y | E11 | 105 | 109 | 112 | ? |
| 23 | Tina | Buckthorp | Australia | Living in Canada | CANADA | Y | C18 | 105 | 109 | 112 | 1050 |
| 24 | Cheri | Bullen | Australia | QLD | BYRON | Y | D16 | 105 | 109 | 112 | 1106 |
| 25 | Dale | Butterworth | Australia | SA | LL | Y | D8 | 105 | 109 | 112 | 1400 |
| 26 | Barry | Calver | Australia | ACT | PICTON | Y | B2 | 105 | 109 | 112 | 1550 |
| 27 | Tim | Castle | Australia | WA | YORK | Y | C12 | 105 | 109 | 112 | 3300 |
| 28 | Matt | Chambers | Australia | N.S.W. | PICTON | Y | E21 | 105 | 109 | 112 | 1920 |
| 29 | Calder | Chernoff | Australia | NSW | PICTON | Y | C8 | 105 | 109 | 112 | 2650 |
| 30 | Scott | Clark | Australia | VIC | NAGAMBIE | Y | C1 | 105 | 109 | 112 | 282 |
| 31 | Andrew | Clarke | Australia | QLD | TSC | Y | B21 | 105 | 109 | 112 | 2830 |
| 32 | Ellen | Coenra | Australia | WA | YORK | Y | C7 | 105 | 109 | 112 | 2400 |
| 33 | Michael | Collins | Australia | VIC | TOORADIN | Y | D21 | 105 | 109 | 112 | 950 |
| 34 | Melanie | Conatser | United States | USA | ? | N/A | N/A | N/A | N/A | 112 | ? |
| 35 | Gavan | Cook | Australia | VIC | ? | N/A | N/A | N/A | N/A | N/A | ? |
| 36 | Kate | Cooper-Jensen | United States | USA | ? | Y | E9 | 105 | 109 | 112 | 9500 |
| 37 | Shirley | Cowcher | Australia | WA | YORK | Y | A16 | 105 | 109 | 112 | 2105 |
| 38 | Leanne | Critchley | Australia | QLD | PICTON | Y | C21 | 105 | 109 | 112 | 1904 |
| 39 | Phil | Crofskey | Aus. Perm. Res. | NSW | PICTON | Y | B18 | N/A | 109 | 112 | 1280 |
| 40 | John | Cusack | Australia | NSW | PICTON | Y | E23 | 105 | 109 | N/A | 3100 |
| 41 | Darel | Davenport | United States | USA | ? | Y | E13 | N/A | N/A | N/A | ? |
| 42 | Jennifer | Domenico | United States | USA | ? | N/A | N/A | N/A | N/A | 112 | ? |
| 43 | Tony | Domenico | United States | USA | ? | Y | C2 | 105 | 109 | 112 | ? |
| 44 | Mark | Edwards | Australia | Qld | CABOULTURE | Y | D19 | 105 | 109 | 112 | 4800 |
| 45 | Fess | Edwards | United States | USA | ? | N/A | N/A | 105 | 109 | 112 | ? |
| 46 | Glenn | Farrell | Australia | NSW | PICTON | Y | D5 | 105 | 109 | 112 | 1501 |
| 47 | Ryan | Ferguson | Australia | WA | YORK | Y | C19 | 105 | 109 | 112 | 720 |
| 48 | Darren | Forfar | Australia | WA | YORK | Y | A13 | N/A | 109 | 112 | 1121 |
| 49 | Doug | Forth | Canada | Canada | Skydive Perris | Y | D1 | 105 | 109 | 112 | 15000 |
| 50 | John | Friswell | Australia | QLD | GATTON | Y | A12 | 105 | 109 | 112 | 6714 |
| 51 | Hari | Ganapathy | Canada | Living in UK | ? | Y | E3 | 105 | N/A | N/A | 721 |
| 52 | Ashley | Geneve | Australia | WA | YORK | Y | C9 | 105 | 109 | 112 | 1017 |
| 53 | Brett | Gersekowski | Australia | Living in USA / Canada | CANADA | Y | A10 | 105 | 109 | 112 | 843 |
| 54 | Allan | Gray | Australia | SA | LL | Y | B22 | 105 | 109 | 112 | 5110 |
| 55 | Greg | Hamilton | Australia | NSW | PICTON | Y | D11 | 105 | 109 | 112 | 2598 |
| 56 | Nicole | Hannan | Australia | NSW | PICTON | Y | C20 | 105 | 109 | 112 | 1904 |
| 57 | David | Harper | United States | USA | ? | N/A | N/A | N/A | N/A | N/A | ? |
| 58 | William | Harris | Australia | NSW | PICTON | Y | E4 | 105 | 109 | 112 | 5445 |
| 59 | Melissa | Harvie | Aus. Perm. Res. | NSW | PICTON | Y | D14 | 105 | 109 | 112 | 4150 |
| 60 | Yukari | Hashimoto | Japan | Living in Japan | BATCHELOR | Y | E18 | 105 | 109 | 112 | 996 |
| 61 | Todd | Hawkins | United States | Living in USA / Canada | Skydive AZ | N/A | N/A | 105 | 109 | 112 | 10000 |
| 62 | Larry | Henderson | United States | USA | ? | Y | B11 | 105 | 109 | 112 | ? |
| 63 | Deborah | Hobbs | Australia | NSW | PICTON | Y | B16 | 105 | 109 | 112 | 370 |
| 64 | Steven | Hord | Australia | NSW | PICTON | Y | D6 | 105 | 109 | 112 | 209 |
| 65 | Chris | Howard | Australia | QLD | USA | Y | C16 | 105 | 109 | 112 | 5800 |
| 66 | Gregory | Jack | Australia | NSW | PICTON | Y | B10 | 105 | 109 | 112 | 9715 |
| 67 | Chris | Jones | Australia | WA | YORK | Y | B7 | 105 | 109 | 112 | 598 |
| 68 | Warwick | Jones | Australia | N.S.W. | NOWRA | Y | B12 | 105 | 109 | 112 | 2400 |
| 69 | Ove | Jorgensen | Aus. Perm. Res. | NSW | PICTON | Y | B4 | 105 | 109 | 112 | 6400 |
| 70 | Philipp | Kemper | Aus. Perm. Res. | QLD | ? | Y | D7 | N/A | 109 | 112 | ? |
| 71 | Peter | Knights | Australia | VIC | COMMANDO'S | N/A | N/A | N/A | N/A | N/A | 4000 |
| 72 | Martin | Koenig | Australia | Living in Switzerland | SWITZERLAND | Y | B15 | 105 | 109 | 112 | 1150 |
| 73 | Kate | Langley | United Kingdom | United Kingdom | PICTON | Y | E12 | 105 | 109 | 112 | 266 |
| 74 | Megan | Leadle | Australia | NT | BATCHELOR | N/A | N/A | N/A | N/A | N/A | 490 |
| 75 | Graham | Lee | Australia | WA | YORK | Y | D12 | 105 | 109 | 112 | 3700 |
| 76 | Heather | Little | Australia | WA | YORK | Y | D17 | 105 | 109 | 112 | 1500 |
| 78 | Marty | Lloyd | New Zealand | New Zealand | NZ | Y | A18 | 105 | 109 | 112 | 5412 |
| 77 | Adrian | Lloyd | Australia | NSW | PICTON | Y | B8 | 105 | 109 | 112 | 7180 |
| 79 | David | Loncasty | Australia | NSW | PICTON | Y | C14 | 105 | 109 | 112 | 3850 |
| 80 | Matthew | Longhurst | Australia | NSW | BYRON | Y | E5 | 105 | 109 | 112 | 886 |
| 81 | Helen | Mahony | Australia | NSW | PICTON | Y | D2 | 105 | 109 | 112 | 1820 |
| 82 | Frank | Marczan | Australia | NSW | PICTON | N/A | N/A | N/A | N/A | N/A | 1900 |
| 83 | Tony | Maurer | Australia | NSW | PORT | Y | D13 | 105 | 109 | 112 | 7550 |
| 84 | Phil | McComb | Australia | VIC | TOORADIN | Y | B9 | 105 | 109 | 112 | 1055 |
| 85 | Fiona | McEachern | Australia | NSW | PICTON | Y | A2 | 105 | 109 | 112 | 7415 |
| 86 | Gayle | McLaren | New Zealand | NSW | ELDERSLIE | Y | A7 | 105 | 109 | 112 | 374 |
| 87 | Craig | McNee | Australia | NSW | NOWRA | Y | E10 | 105 | 109 | 112 | 1750 |
| 88 | Jay | McWilliam | Australia | NSW | PICTON | Y | E6 | 105 | 109 | 112 | 450 |
| 89 | Heath | Millard | Australia | NSW | PICTON | Y | C11 | 105 | 109 | 112 | 550 |
| 90 | Rodney | Miller | New Zealand | Living in NZ | NZ | Y | E16 | N/A | N/A | N/A | 13000 |
| 91 | Andrew | Mulholland | Australia | Vic | TOORADIN | Y | D22 | 105 | 109 | 112 | 2440 |
| 92 | Derek | Murphy | Australia | NSW | PICTON | N/A | N/A | N/A | N/A | N/A | 510 |
| 93 | Terence | Murphy | Australia | VIC | TOORADIN | Y | E8 | 105 | 109 | 112 | 2700 |
| 94 | Ben | Nordkamp | Australia | QLD | TSC | Y | D10 | 105 | 109 | 112 | 9300 |
| 95 | Anthony | Oakley | New Zealand | NZ | NZ | Y | A19 | N/A | N/A | N/A | 15500 |
| 96 | Dave | O'Flynn | Australia | Australia | ? | N/A | N/A | N/A | N/A | N/A | ? |
| 97 | Luke | Oliver | Australia | NSW | PICTON | Y | C5 | 105 | 109 | 112 | 5984 |
| 98 | Mildred | Onis | Australia | QLD | CABOULTURE | Y | A5 | 105 | N/A | 112 | 2100 |
| 99 | Jonathan | Orr | Australia | QLD | TSC | N/A | N/A | N/A | N/A | N/A | 1200 |
| 100 | Carey | Peck | United States | USA | ? | N/A | N/A | N/A | N/A | N/A | ? |
| 101 | Helen | Perry | Australia | NSW | PICTON | Y | A21 | N/A | N/A | N/A | 2032 |
| 102 | Shane | Pieschel | Australia | NSW | PICTON | Y | E22 | 105 | 109 | 112 | 1548 |
| 103 | Maybritt | Prahl | Australia | NSW | PICTON | Y | E17 | 105 | 109 | 112 | 1440 |
| 104 | Andrew | Preston | Australia | QLD | TSC | Y | E15 | N/A | 109 | 112 | 5240 |
| 105 | Pam | Riggs | United States | Living in the USA | TSC | Y | E19 | 105 | 109 | 112 | 2904 |
| 107 | Jamie | Robertson | Aus. Perm. Res. | Qld | BYRON | Y | B5 | 105 | 109 | 112 | 1820 |
| 106 | Cheryl | Robertson | Australia | WA | YORK | Y | A8 | 105 | 109 | 112 | 3000 |
| 108 | Craig | Robinson | Australia | VIC | NAGAMBIE | Y | A14 | 105 | 109 | 112 | 900 |
| 109 | Kate | Rogers | Australia | NSW | PICTON | Y | A15 | 105 | 109 | 112 | 1460 |
| 111 | Katherine | Rose | Australia | QLD | TSC | Y | B13 | 105 | 109 | 112 | 985 |
| 110 | Chris | Rose | Australia | QLD | TSC | Y | E7 | 105 | 109 | 112 | 1470 |
| 112 | Andy | Rowan | Australia | Living in Ca, USA | ? | N/A | N/A | N/A | N/A | N/A | ? |
| 113 | Dave | Ruckert | Aus. Perm. Res. | NSW | ? | N/A | N/A | N/A | N/A | N/A | ? |
| 114 | Jason | Russell | United States | USA | ? | Y | B19 | 105 | 109 | 112 | ? |
| 115 | Ryan Fryzie | Sanders | Australia | WA | JURIEN BAY | Y | D9 | 105 | 109 | 112 | 2033 |
| 116 | Michael | Schenk | Australia | NT | BATCHELOR | Y | C4 | 105 | 109 | 112 | 680 |
| 117 | Greg | Sheedy | Australia | ACT | ? | N/A | N/A | N/A | N/A | N/A | ? |
| 118 | Lloyd | Sheffield | Australia | QLD | TSC | N/A | N/A | N/A | N/A | N/A | 750 |
| 119 | Leigh | Shepherd | Australia | NSW | NOWRA | Y | C6 | 105 | 109 | 112 | 4100 |
| 120 | Gavin | Smith | Australia | ACT | PICTON | Y | A17 | 105 | 109 | 112 | 494 |
| 121 | Mark | Szulmayer | Australia | NSW | PICTON | Y | C-SF | 105 | 109 | 112 | 4854 |
| 122 | George | Tang | Australia | NSW | PICTON | Y | D3 | 105 | 109 | 112 | 550 |
| 123 | Guy | Taylor | Australia | NSW | PICTON | Y | A20 | N/A | 109 | 112 | 1450 |
| 124 | Brad | Trevena | Australia | VIC | TOORADIN | Y | A11 | 105 | 109 | 112 | 730 |
| 125 | Craig | Trimble | Australia | Aussie Camera | ? | Camera | Camera | Camera | Camera | Camera | ? |
| 126 | Amy | Von Novak | United States | USA | ? | N/A | N/A | 105 | 109 | 112 | ? |
| 127 | Bill | Von Novak | United States | USA | ? | N/A | N/A | 105 | 109 | 112 | ? |
| 128 | Stephen | Wade | Australia | NSW | PICTON | Y | A6 | 105 | 109 | 112 | 1650 |
| 129 | Sean | Walsh | Australia | NSW | PICTON | Y | B17 | 105 | 109 | 112 | 2450 |
| 130 | Stuart | Ware | Australia | NSW | PICTON | Y | A1 | 105 | 109 | 112 | 1025 |
| 131 | Richard | Wilkinson | Australia | Living in USA / Canada | ELDERSLIE | Y | C13 | 105 | 109 | 112 | 10300 |
| 132 | John | Winkler | Australia | VIC | PICTON | Y | A3 | 105 | 109 | 112 | 2200 |
| 133 | Dale | Wirtanen | Australia | ACT | PICTON | Y | E1 | N/A | 109 | 112 | 1065 |
| 134 | Joseph | Wood | United States | USA | Skydive Alabama | Y | D15 | 105 | 109 | 112 | 2206 |
Current Australian Records:
http://docs.apf.asn.au/index.php/Records#Largest_Freefall_Formation
LARGEST FREEFALL FORMATION - 81 Way. 20 Oct 1999. Corowa.
Participants: Adrian Lloyd, Adrian Tarrant, Alan Bennett, Andrew Barker, Andrew Snow, Andy Mulholland, Angela Hiesler, Angie McDonald-Smith, Archie Jamieson, Ben McWilliam, Luke McWilliam, Bill Harris, Birgit Brakhahn, Brendon Sisson, Cindi Hemmila, Cheryl Robertson, Craig Morris, Col Porter, Craig Sanderson, Daryl Norris, Dave McEvoy, Dave Ruckert, David Bakkers, Derek Thomas, David Loncasty, Elise Vale, Fiona McEachern, Frank Marczan, Gary Narvo, George Attard, Geoff Bingham, Graham Suffield, Greg Hamilton, Greg Jones, Greg Sheedy, Ian Flack, Jack O’Donnell, Janine Hayes, Jean Marc Dayde, Jeff Lahey, John Bennett, John Cusack, John Gauci, John Winkler, Ken Hills, Lee Loncasty, Lisa Florian, Luke Oliver, Mai Fitzsimmons, Mal McKee, Mal Stevens, Mark Brody, Mark Rainey, Mark Szulmayer, Marty Lloyd, Michael O’Connor, Michael Vaughan, Michelle Dods, Mildred Spinoza, Ollie Torkel, Paul Flipo, Phil Onis, Phil Pearce, Pierre Chalot, Ralph Ridge, Robert Tasic, Rod Saheli, Rodney Wilson, Rosemary Clancy, Shaunn Segon, Simon Golding, Steven Smedley, Terry Anderson, Terry Hewett, Terry Murphy, Terry Riddle, Tim Joyce, Steven Hill, Wade Mann, Stephanie Bensley, John Blow.

Photo by Jim Smith
Camera: Jim Smith, Kenton McLeod, Steve Dines.
Aircraft: – Caravan MWV, Skyvan IBS, Twin Otter OTA, Skyvan IBO.
LARGEST FREEFALL FORMATION (WOMEN) - 47 Way. 21 Apr 2005. Toogoolawah.
Participants: Leigh Ainsworth, Torill Anderson, Sally Baker, Jodie Ball, Amelia Barrett, Prue Beams, Suzanne Bourke, Sonja Bruss, Cheri Bullen, Dianne Campbell, Caitlin Collin, Chris Collins, Elaine Cox, Annika Cronert, Cassandra Dale, Katie Fluin, Marlies Friese, Kim Hardwick, Yakari Hashimoto, Janine Hayes, Kim Hedley, Angela Hiesler, Cindi Hemmila, Peta Holmes, Elly Kirkman, Heather Little, Lisa McDonald, Debby Marshall, Fiona McEachern, Susie McEvoy, Karen McEvoy, Julie Nichol, Lisa Perdichizzi, Maybritt Prahl, Claire Ringland, Cheryl Robertson, Elise Rogers, Naomi Ross, Deborah Sanderson, Tracey Sgroi, Krishna Strickland, Donna Turner, Amy von Novak, Lynette Warn, Kim Williamson, Kate Wills, Carley Young.

Photo by Archie Jamieson.
Camera: Archie Jamieson, Jeff Lahey & Wayne McLachlan.
Aircraft: Unsure -> Cessna Caravan, Shorts Skyvan.
LARGEST FREEFALL FORMATION (NIGHT) - 24 Way. 20:40, 10 May 1990. Manbulloo airstrip - Katherine, NT
Participants: Lee Hunt, Max Wallace, Thomas Frey, Monica Green, Paul Osborne, Jeff Barbone, Duncan Brown, John Cook, Mark Kenning, Rick Weisse, Ray Perry, Steve Haines, Richard Drieu, Ed White, Peter Keegan, Sally Bushell, Peter Vaughan, Steve Whalan, Ralph Ford, John McMahon, Brad Turner, Mick Larkin, John James, Greg Wright.
Aircraft: Twin Otter (VH-KZP).
WORLD RECORDS: